<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railway 2.0 &#187; Photos</title>
	<atom:link href="http://www.railway20.net/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railway20.net</link>
	<description>The Railway World looked from the Web</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Train track therapy in Indonesia [via Boing Boing]</title>
		<link>http://www.railway20.net/2011/07/train-track-therapy-in-indonesia-via-boing-boing/</link>
		<comments>http://www.railway20.net/2011/07/train-track-therapy-in-indonesia-via-boing-boing/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:00:45 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rawa Buaya]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=995</guid>
		<description><![CDATA[These people aren&#8217;t protesting anything &#8230; they&#8217;re hoping to be healed. In the Indonesian town of Rawa Buaya, people believe that electrical energy carried by the railroad tracks can cure disease. REUTERS/Enny Nuraheni [via Boing Boing]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.railway20.net/wp-content/uploads/2011/07/track_therapy_indonesia.jpg"><img class="aligncenter size-medium wp-image-996" title="track_therapy_indonesia" src="http://www.railway20.net/wp-content/uploads/2011/07/track_therapy_indonesia-300x190.jpg" alt="" width="450" height="285" /></a></p>
<blockquote>
<p style="text-align: justify;">These people aren&#8217;t protesting anything &#8230; they&#8217;re hoping to be healed. In the Indonesian town of Rawa Buaya, people believe that electrical energy carried by the railroad tracks can cure disease.<br />
REUTERS/Enny Nuraheni</p>
</blockquote>
<p style="text-align: justify;">[via <a href="http://www.boingboing.net/2011/07/15/train-track-therapy.html" target="_blank">Boing Boing</a>]</p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/07/train-track-therapy-in-indonesia-via-boing-boing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Desiro Russia: production begins</title>
		<link>http://www.railway20.net/2011/05/siemens-desiro-russia-production-begins/</link>
		<comments>http://www.railway20.net/2011/05/siemens-desiro-russia-production-begins/#comments</comments>
		<pubDate>Wed, 18 May 2011 05:00:46 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[EMU]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rolling Stock]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[RZD]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Desiro RUS]]></category>
		<category><![CDATA[Sochi]]></category>
		<category><![CDATA[Swallow]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=899</guid>
		<description><![CDATA[Vladimir Yakunin, president of Russian Railways (RZD), and Peter Löscher, Siemens CEO, officially launched last April 26th the production of regional trains for the Russian city Sochi in a ceremony that was attended by Dr. Peter Ramsauer, German Federal Minister of Transport. The first 38 of the total 54 Desiro RUS type regional trains ordered [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.railway20.net/wp-content/uploads/2011/05/Siemens_Desiro_RUS.jpg"><img class="alignleft size-medium wp-image-902" title="Siemens_Desiro_RUS" src="http://www.railway20.net/wp-content/uploads/2011/05/Siemens_Desiro_RUS-300x189.jpg" alt="" width="300" height="189" /></a>Vladimir Yakunin, president of Russian Railways (RZD), and Peter Löscher, Siemens CEO, officially launched last April 26th the production of regional trains for the Russian city Sochi in a ceremony that was attended by Dr. Peter Ramsauer, German Federal Minister of Transport.</p>
<p style="text-align: justify;">The first 38 of the total 54 Desiro RUS type regional trains ordered in 2009 are to be built at the Siemens plant in Krefeld, Germany. The increased localization of regional train production in Russia is due to start in 2012 with the manufacture of the remaining 16 Desiro RUS trains under that order.</p>
<p style="text-align: justify;"><a href="http://www.siemens.com/press/pool/de/pressemitteilungen/2011/industry/I20110441e.pdf" target="_blank">The press release of the ceremony is available here</a>.</p>
<p style="text-align: justify;">A mock-up of the <strong>Desiro RUS</strong> train has been shown last October 1st in Kazan station. A photo report was done by <strong><a href="http://q-rex.livejournal.com/60621.html" target="_blank">q-rex</a></strong>. I repropose you the pictures in the Picasa photo album at the end of the post.</p>
<p style="text-align: justify;">Some pictures of the production in Krefeld <a href="http://visualrian.com/images?section=photo&amp;city_id=15402" target="_blank">have been published by RIA Novosti</a>.</p>
<p align="center"><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;hl=it&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F103625673739279883162%2Falbumid%2F5587030294554594705%3Falt%3Drss%26kind%3Dphoto%26hl%3Dit" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/05/siemens-desiro-russia-production-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &#8211; In Transit: a photo project on Chinese trains</title>
		<link>http://www.railway20.net/2011/04/china-in-transit-a-photo-project-on-chinese-trains/</link>
		<comments>http://www.railway20.net/2011/04/china-in-transit-a-photo-project-on-chinese-trains/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 05:00:24 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[In Transit]]></category>
		<category><![CDATA[Theo Volpatti]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=796</guid>
		<description><![CDATA[In Transit is the project of Theo Volpatti, a professional photographer from Milan. Shots taken on the trains from ÜrÜmqi, Western China, to Xi&#8217;An: a trip 2500 km long in search of a job. I think you can watch more photos on the dedicated page of the Italian newspaper Il Sole 24 Ore.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.railway20.net/wp-content/uploads/2011/04/in_transit_volpatti.jpg"><img class="alignleft size-medium wp-image-797" title="in_transit_volpatti" src="http://www.railway20.net/wp-content/uploads/2011/04/in_transit_volpatti-199x300.jpg" alt="" width="199" height="300" /></a><strong><em>In Transit</em></strong> is the project of <a href="http://www.theovolpatti.com/work/#146"><strong>Theo Volpatti</strong></a>, a professional photographer from Milan.</p>
<p style="text-align: justify;">Shots taken on the trains from ÜrÜmqi, Western China, to Xi&#8217;An: a trip 2500 km long in search of a job.</p>
<p style="text-align: justify;">I think you can watch more photos on the dedicated page of the Italian newspaper <a href="http://foto.ilsole24ore.com/SoleOnLine5/Cultura/Arte/2011/ventiquattro-aprile-treni-cina/ventiquattro-aprile-treni-cina_fotogallery.php?id=1" target="_blank"><strong>Il Sole 24 Ore</strong></a>.</p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/04/china-in-transit-a-photo-project-on-chinese-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Gotthard Base Tunnel [photo]</title>
		<link>http://www.railway20.net/2011/03/inside-the-gotthard-base-tunnel-photo/</link>
		<comments>http://www.railway20.net/2011/03/inside-the-gotthard-base-tunnel-photo/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 06:00:06 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tunnel]]></category>
		<category><![CDATA[Gotthard Base Tunnel]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=775</guid>
		<description><![CDATA[A miner climbs on excavated rocks after a giant drill machine broke through at the final section Sedrun-Faido, at the construction site of the NEAT Gotthard Base Tunnel March 23, 2011. Crossing the Alps, the world&#8217;s longest train tunnel should become operational at the end of 2016. The project consists of two parallel single track [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: justify;">A miner climbs on excavated rocks after a giant drill machine broke through at the final section Sedrun-Faido, at the construction site of the NEAT Gotthard Base Tunnel March 23, 2011. Crossing the Alps, the world&#8217;s longest train tunnel should become operational at the end of 2016. The project consists of two parallel single track tunnels, each of a length of 57 km (35 miles).<br />
(REUTERS/Arnd Wiegmann)</p>
</blockquote>
<p style="text-align: justify;"><a href="http://www.railway20.net/wp-content/uploads/2011/03/Gotthard_Base_Tunnel_TBM.jpg"><img class="aligncenter size-medium wp-image-776" title="Gotthard_Base_Tunnel_TBM" src="http://www.railway20.net/wp-content/uploads/2011/03/Gotthard_Base_Tunnel_TBM-300x220.jpg" alt="" width="300" height="220" /></a></p>
<p style="text-align: justify;">Click on the image above for a bigger size.</p>
<p style="text-align: justify;">[via <a href="http://www.boingboing.net/2011/03/23/a-view-inside-the-wo.html" target="_blank">Boing Boing</a>]</p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/03/inside-the-gotthard-base-tunnel-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railways in World Press Photo 2011</title>
		<link>http://www.railway20.net/2011/02/railways-in-world-press-photo-2011/</link>
		<comments>http://www.railway20.net/2011/02/railways-in-world-press-photo-2011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:00:01 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Andrew Biraj]]></category>
		<category><![CDATA[World Press Photo]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=616</guid>
		<description><![CDATA[Here we are with 2011 World Press Photo contest winners. With a surprise for us, aficionados of steel rails: 3rd prize of Daily Life section goes to Andrew Biraj with this &#8220;Overcrowded train approaches station, Dhaka, Bangladesh&#8221;. If you wish to see high quality pictures of the contest, I suggest The Big Picture blog.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Here we are with 2011 <a href="http://www.worldpressphoto.org" target="_blank"><strong>World Press Photo</strong></a> contest winners. With a surprise for us, <em>aficionados </em>of steel rails: 3rd prize of Daily Life section goes to <a href="http://www.andrewbiraj.com/" target="_blank"><strong>Andrew Biraj</strong></a> with this &#8220;Overcrowded train approaches station, Dhaka, Bangladesh&#8221;.</p>
<p style="text-align: justify;">If you wish to see high quality pictures of the contest, I suggest <a href="http://www.boston.com/bigpicture/2011/02/world_press_photo_winners.html" target="_blank"><strong>The Big Picture</strong></a> blog.</p>
<p style="text-align: justify;"><a href="http://www.railway20.net/wp-content/uploads/2011/02/world_press_photo_bangladesh_biraj.jpg"><img class="aligncenter size-medium wp-image-617" title="PHOTOGRAPHY-PRIZE" src="http://www.railway20.net/wp-content/uploads/2011/02/world_press_photo_bangladesh_biraj-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/02/railways-in-world-press-photo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symmetries in railway stations</title>
		<link>http://www.railway20.net/2011/02/symmetries-in-railway-stations/</link>
		<comments>http://www.railway20.net/2011/02/symmetries-in-railway-stations/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 06:00:57 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[symmetries]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=582</guid>
		<description><![CDATA[Suggested by schweizweit.net, I post to R2.0 audience the album on Flickr of railway stations symmetries group. Perhaps a little bit Teutonic oriented, I think they will easily accept foreigners&#8217; contributions!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Suggested by <a href="http://schweizweit.net/2011/02/01/bahnhofsymmetrie/" target="_blank"><strong>schweizweit.net</strong></a>, I post to R2.0 audience the album on Flickr of <strong><a href="http://www.flickr.com/groups/bahnhofsymmetrie/pool/" target="_blank">railway stations symmetries</a> </strong>group. Perhaps a little bit Teutonic oriented, I think they will easily accept foreigners&#8217; contributions! <img src='http://www.railway20.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p align="center"><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fgroups%2Fbahnhofsymmetrie%2Fpool%2Fshow%2F&#038;page_show_back_url=%2Fgroups%2Fbahnhofsymmetrie%2Fpool%2F&#038;group_id=1580535@N20&#038;jump_to=&#038;start_index="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fgroups%2Fbahnhofsymmetrie%2Fpool%2Fshow%2F&#038;page_show_back_url=%2Fgroups%2Fbahnhofsymmetrie%2Fpool%2F&#038;group_id=1580535@N20&#038;jump_to=&#038;start_index=" width="400" height="300"></embed></object></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/02/symmetries-in-railway-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Railway Museum, Saitama, Japan</title>
		<link>http://www.railway20.net/2011/01/the-railway-museum-saitama-japan/</link>
		<comments>http://www.railway20.net/2011/01/the-railway-museum-saitama-japan/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:30:16 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Photo Reports]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Saitama]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=488</guid>
		<description><![CDATA[I would like to post some of the photo sets I created months ago on Flickr, visiting some railway museums. It could be the start for a new series of posts! I will begin with The Railway Museum in Saitama, Japan. I visited it last September and was really amazed for the quantity of real [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I would like to post some of the photo sets I created months ago on Flickr, visiting some railway museums. It could be the start for a new series of posts!</p>
<p style="text-align: justify;">I will begin with <a href="http://www.railway-museum.jp/en/index.html" target="_blank"><strong>The Railway Museum</strong></a> in <strong>Saitama</strong>, Japan. I visited it last September and was really amazed for the quantity of real pieces shown and the quality of activities offered to children (and, ehm&#8230; some adults too!).</p>
<p style="text-align: justify;">For sure a museum worthing a visit, in case you&#8217;re planning a trip to Japan for 2011!</p>
<p align="center"><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fgrouchomax%2Fsets%2F72157625158025590%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fgrouchomax%2Fsets%2F72157625158025590%2F&#038;set_id=72157625158025590&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fgrouchomax%2Fsets%2F72157625158025590%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fgrouchomax%2Fsets%2F72157625158025590%2F&#038;set_id=72157625158025590&#038;jump_to=" width="400" height="300"></embed></object></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/01/the-railway-museum-saitama-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talgo II photo album on LIFE</title>
		<link>http://www.railway20.net/2010/03/talgo-ii-photo-album-on-life/</link>
		<comments>http://www.railway20.net/2010/03/talgo-ii-photo-album-on-life/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:00:34 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Talgo]]></category>
		<category><![CDATA[Al Fenn]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Talgo II]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=123</guid>
		<description><![CDATA[Just by chance, I found this photo album poking around LIFE Google-based search engine for photos. I suppose it refers to first Talgo II train set produced in the U.S. in 1949 by the American Car and Foundry Company (ACF) under the direction of Spanish engineers. Photos were taken by Al Fenn. For those who [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.railway20.net/wp-content/uploads/2010/03/talgo_life.jpg"><img class="alignleft size-medium wp-image-124" title="talgo_life" src="http://www.railway20.net/wp-content/uploads/2010/03/talgo_life-292x300.jpg" alt="" width="292" height="300" /></a>Just by chance, I found <a href="http://images.google.com/images?sa=4&amp;imgc=&amp;imgsz=&amp;q=talgo+source:life" target="_blank"><strong>this photo album</strong></a> poking around <a href="http://www.life.com/" target="_blank"><strong>LIFE </strong></a>Google-based search engine for photos.</p>
<p style="text-align: justify;">I suppose it refers to first <a href="http://en.wikipedia.org/wiki/Talgo#Talgo_II" target="_blank"><strong>Talgo II</strong></a> train set produced in the U.S. in 1949 by the <a href="http://en.wikipedia.org/wiki/American_Car_and_Foundry_Company" target="_blank"><strong>American Car and Foundry Company</strong></a> (ACF) under the direction of Spanish engineers.</p>
<p style="text-align: justify;">Photos were taken by Al Fenn.</p>
<p style="text-align: justify;">For those who like to have a piece of story hung up their walls, there&#8217;s the possibility to <a href="http://images.google.com/hosted/life" target="_blank">order a printed and framed version</a> of the chosen photo directly from the web (starting from $89.99).</p>
<p style="text-align: justify;">Of course, there are plenty of photos to be viewed on this powerfulf search engine; I think I&#8217;ll post new ones in case I see a new photo set.</p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2010/03/talgo-ii-photo-album-on-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

