<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railway 2.0 &#187; London Underground</title>
	<atom:link href="http://www.railway20.net/category/subways/london-underground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railway20.net</link>
	<description>The Railway World looked from the Web</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The little book of the London Underground [books]</title>
		<link>http://www.railway20.net/2011/01/the-little-book-of-the-london-underground-books/</link>
		<comments>http://www.railway20.net/2011/01/the-little-book-of-the-london-underground-books/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 06:00:36 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[David Long]]></category>
		<category><![CDATA[The little book of the London Underground]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=498</guid>
		<description><![CDATA[Title: The little book of the London Underground Author: David Long Nice series of short facts and figures about the Tube. According to me, a good first approach to start understanding the complexity and the stories behind the most iconic subway on earth.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="More about Little Book of the London Underground" href="http://www.anobii.com/books/Little_Book_of_the_London_Underground/9780752452258/01eb3e9689da61be8e/"><img class="alignleft" style="padding: 5px;" title="More about Little Book of the London Underground" src="http://image.anobii.com/anobi/image_book.php?type=4&amp;item_id=01eb3e9689da61be8e&amp;time=1252325710" alt="More about Little Book of the London Underground" width="99" height="160" /></a>Title: The little book of the London Underground</p>
<p style="text-align: justify;">Author: David Long</p>
<p style="text-align: justify;">Nice series of short facts and figures about the Tube.<br />
According to me, a good first approach to start understanding the complexity and the stories behind the most iconic subway on earth.</p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/01/the-little-book-of-the-london-underground-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live train map for the London Underground</title>
		<link>http://www.railway20.net/2010/06/live-train-map-for-the-london-underground/</link>
		<comments>http://www.railway20.net/2010/06/live-train-map-for-the-london-underground/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:00:09 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Matthew Somerville]]></category>
		<category><![CDATA[science hackday]]></category>
		<category><![CDATA[Transport for London]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=191</guid>
		<description><![CDATA[This was an idea of Matthew Somerville, surprisingly and quickly set out during the Science Hackday of 19/20th of June. I don&#8217;t know who really cares about knowing the position of trains of London Undeground but this was a nice result considering the quick development based on fetcheddata from the Transport for London API plotted [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.railway20.net/wp-content/uploads/2010/06/london_underground_live_map.jpg"><img class="alignleft size-medium wp-image-193" title="london_underground_live_map" src="http://www.railway20.net/wp-content/uploads/2010/06/london_underground_live_map-300x187.jpg" alt="" width="300" height="187" /></a>This was an idea of <a href="http://www.dracos.co.uk/" target="_blank"><strong>Matthew Somerville</strong></a>, surprisingly and quickly set out during the <a href="http://sciencehackday.com/" target="_blank"><strong>Science Hackday</strong></a> of 19/20th of June. I don&#8217;t know who really cares about knowing the position of trains of London Undeground but this was a nice result considering the quick development based on fetcheddata from the <a href="http://data.london.gov.uk/apibeta" target="_blank"><strong>Transport for London API</strong></a> plotted on a Google Map. Not a premiere for Matthew, considering the similar <a href="http://traintimes.org.uk/map/" target="_blank"><strong>live train map of UK trains</strong></a>.</p>
<p style="text-align: justify;">I think that having these data available from operator, we&#8217;ll get used very soon to this kind of application. Also consider the already posted <a href="http://www.railway20.net/2010/02/whats-going-on-the-swiss-railways/" target="_blank"><strong>Swiss Train Map</strong></a> of some months ago.</p>
<p style="text-align: justify;">Oh, for sure there&#8217;s still room to improve Matthew&#8217;s application since he made the <a href="http://github.com/dracos/underground-live-map" target="_blank"><strong>source code available</strong></a> to anyone interested in correcting some minor bugs and enhance (and perhaps making more useful) his smart application.</p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2010/06/live-train-map-for-the-london-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A night in the London&#8217;s Underground</title>
		<link>http://www.railway20.net/2009/07/a-night-in-the-londons-underground/</link>
		<comments>http://www.railway20.net/2009/07/a-night-in-the-londons-underground/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:00:44 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[London Underground]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Subways]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=41</guid>
		<description><![CDATA[&#8220;London has the oldest underground transportation system in the world. What happens when the last train has left the station and the escalators stop?&#8221;. This was the question raised by Wired popular magazine to introduce a short video report explaining the behind the scenes or better to say &#8220;behind the service&#8221; populating the London Underground [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="404" height="436" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=21529385001&amp;linkBaseURL=http%3A%2F%2Fwww.wired.com%2Fvideo%2Flondons-underground-uncovered%2F21529385001&amp;playerID=1813626064&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&amp;publisherID=1564549380" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=21529385001&amp;linkBaseURL=http%3A%2F%2Fwww.wired.com%2Fvideo%2Flondons-underground-uncovered%2F21529385001&amp;playerID=1813626064&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="404" height="436" src="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&amp;publisherID=1564549380" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=21529385001&amp;linkBaseURL=http%3A%2F%2Fwww.wired.com%2Fvideo%2Flondons-underground-uncovered%2F21529385001&amp;playerID=1813626064&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object></p>
<p style="text-align: justify;">&#8220;London has the oldest underground transportation system in the world. What happens when the last train has left the station and the escalators stop?&#8221;. This was <a href="http://www.wired.com/video/londons-underground-uncovered/21529385001" target="_blank">the question raised by <strong>Wired</strong> popular magazine</a> to introduce a short video report explaining the behind the scenes or better to say &#8220;behind the service&#8221; populating the London Underground by night. When the last train goes to sleep a team of track workers takes care of the clock&#8217;s gears in order to let it work perfectly during the following days.</p>
<p style="text-align: justify;">[video: Wired]</p>
<p align="center">
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2009/07/a-night-in-the-londons-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

