<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railway 2.0</title>
	<atom:link href="http://www.railway20.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railway20.net</link>
	<description>The Railway World looked from the Web</description>
	<lastBuildDate>Sun, 18 Nov 2012 07:00:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>How do you paint a locomotive?</title>
		<link>http://www.railway20.net/2012/11/how-do-you-paint-a-locomotive/</link>
		<comments>http://www.railway20.net/2012/11/how-do-you-paint-a-locomotive/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 07:00:46 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Norfolk Southern]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1112</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p align="center"><iframe width="450" height="338" src="http://www.youtube.com/embed/2eAk2rWjGrE" frameborder="0" allowfullscreen></iframe></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2012/11/how-do-you-paint-a-locomotive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Frecciarossa 1000</title>
		<link>http://www.railway20.net/2012/08/welcome-frecciarossa-1000/</link>
		<comments>http://www.railway20.net/2012/08/welcome-frecciarossa-1000/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 17:30:54 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[AnsaldoBreda]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Trenitalia]]></category>
		<category><![CDATA[ETR 1000]]></category>
		<category><![CDATA[Frecciarossa]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1105</guid>
		<description><![CDATA[[credits: Trenitalia]]]></description>
				<content:encoded><![CDATA[<p align="center"><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;hl=it&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F103625673739279883162%2Falbumid%2F5778435972331313537%3Falt%3Drss%26kind%3Dphoto%26hl%3Dit" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>[credits: <a href="http://www.fsnews.it/cms/v/index.jsp?vgnextoid=2d1caa5d65f39310VgnVCM1000008916f90aRCRD" target="_blank">Trenitalia</a>]</p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2012/08/welcome-frecciarossa-1000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russian Railways Routes to Europe [infographic]</title>
		<link>http://www.railway20.net/2012/08/russian-railways-routes-to-europe-infographic/</link>
		<comments>http://www.railway20.net/2012/08/russian-railways-routes-to-europe-infographic/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 13:00:54 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1100</guid>
		<description><![CDATA[[credit RIA Novosti]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.railway20.net/wp-content/uploads/2012/08/russian_railway_routes.jpeg"><img class="aligncenter size-medium wp-image-1101" title="russian_railway_routes" src="http://www.railway20.net/wp-content/uploads/2012/08/russian_railway_routes-240x300.jpeg" alt="" width="240" height="300" /></a>[credit <a href="http://en.rian.ru/infographics/20120808/175042481.html" target="_blank">RIA Novosti</a>]</p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2012/08/russian-railways-routes-to-europe-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new (refurbished) intercity train for NS</title>
		<link>http://www.railway20.net/2012/03/a-new-refurbished-intercity-train-for-ns/</link>
		<comments>http://www.railway20.net/2012/03/a-new-refurbished-intercity-train-for-ns/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:15:33 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[NedTrain]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[NS]]></category>
		<category><![CDATA[Refurbishment]]></category>
		<category><![CDATA[Rolling Stock]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1095</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p align="center"><iframe width="450" height="259" src="http://www.youtube.com/embed/piGfPGk7C20" frameborder="0" allowfullscreen></iframe></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2012/03/a-new-refurbished-intercity-train-for-ns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shinkansen and earthquakes [Discovery Channel Doc]</title>
		<link>http://www.railway20.net/2012/03/shinkansen-earthquakes/</link>
		<comments>http://www.railway20.net/2012/03/shinkansen-earthquakes/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:00:01 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Shinkansen]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[03/11]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1089</guid>
		<description><![CDATA[[via CityRailways]]]></description>
				<content:encoded><![CDATA[<p align="center"><iframe width="450" height="335" src="http://www.youtube.com/embed/e7Dl2h3tneA" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: justify;">[via <a href="http://www.cityrailways.it/home/2012/3/12/treni-giapponesi-e-i-terremoti-come-prevenire-potenziali-dis.html" target="_blank">CityRailways</a>]</p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2012/03/shinkansen-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Charles drives a train</title>
		<link>http://www.railway20.net/2012/02/prince-charles-drives-a-train/</link>
		<comments>http://www.railway20.net/2012/02/prince-charles-drives-a-train/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 13:30:10 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[prince Charles]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1083</guid>
		<description><![CDATA[From ITN News: The Prince of Wales has driven an S Stock (sub-surface) train as part of a tour of a Bombardier factory in Derbyshire. Report by Adam Sich.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">From <strong><a href="http://itn.co.uk/" target="_blank">ITN News</a></strong>:</p>
<blockquote>
<p style="text-align: justify;">The Prince of Wales has driven an S Stock (sub-surface) train as part of a tour of a Bombardier factory in Derbyshire. Report by Adam Sich.</p>
</blockquote>
<p align="center"><iframe width="450" height="259" src="http://www.youtube.com/embed/VvBMFFHDMVE" frameborder="0" allowfullscreen></iframe></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2012/02/prince-charles-drives-a-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A switchback railway</title>
		<link>http://www.railway20.net/2012/01/1075/</link>
		<comments>http://www.railway20.net/2012/01/1075/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:00:21 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[how to be a retronaut]]></category>
		<category><![CDATA[roller coaster]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1075</guid>
		<description><![CDATA[From Wikipedia: The original Switchback Railway at Coney Island was the first roller coaster designed as an amusement ride in America. It was designed by LaMarcus Adna Thompson in 1881 and constructed in 1884.[1] It appears Thompson based his design, at least in part, on the Mauch Chunk Switchback Railway which was a coal-mining train [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">From <a href="http://en.wikipedia.org/wiki/Switchback_railway" target="_blank">Wikipedia</a>:</p>
<blockquote>
<p style="text-align: justify;">The original Switchback Railway at Coney Island was the first roller coaster designed as an amusement ride in America. It was designed by LaMarcus Adna Thompson in 1881 and constructed in 1884.[1] It appears Thompson based his design, at least in part, on the Mauch Chunk Switchback Railway which was a coal-mining train that had started carrying passengers as a thrill ride in 1827.</p>
<p style="text-align: justify;">For five cents, riders would climb a tower to board the large bench-like car and were pushed off to coast 600 ft (183 m) down the track to another tower. The car went just over 6 mph (9.7 km/h). At the top of the other tower the vehicle was switched to a return track or &#8220;switched back&#8221; (hence the name.) [...]</p>
</blockquote>
<p align="center"><iframe width="450" height="335" src="http://www.youtube.com/embed/dhOYNlJErRg" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: justify;">[via <a href="http://www.retronaut.co/2012/01/a-switchback-railway-by-r-w-paul-1898/" target="_blank">The Retronaut</a>]</p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2012/01/1075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Frecciarossa restyling</title>
		<link>http://www.railway20.net/2011/11/italian-frecciarossa-restyling/</link>
		<comments>http://www.railway20.net/2011/11/italian-frecciarossa-restyling/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:00:31 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Trenitalia]]></category>
		<category><![CDATA[Very High Speed]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ETR 500]]></category>
		<category><![CDATA[Frecciarossa]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1071</guid>
		<description><![CDATA[4 kinds of seats offer (Executive, Business, Premium, Standard), new comfort, new interiors and new services on the last restyling of Trenitalia Frecciarossa trains (ETR 500 trains). More in the press release, in Italian.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">4 kinds of seats offer (Executive, Business, Premium, Standard), new comfort, new interiors and new services on the last restyling of Trenitalia Frecciarossa trains (ETR 500 trains). More in the <a href="http://www.fsnews.it/cms/v/index.jsp?vgnextoid=63402f66e70d3310VgnVCM1000008916f90aRCRD" target="_blank">press release</a>, in Italian.</p>
<p align="center"><iframe width="450" height="259" src="http://www.youtube.com/embed/-dQZqq9GuCY" frameborder="0" allowfullscreen></iframe></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/11/italian-frecciarossa-restyling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow-Berlin-Paris service starting on 12/12</title>
		<link>http://www.railway20.net/2011/11/moscow-berlin-paris-service/</link>
		<comments>http://www.railway20.net/2011/11/moscow-berlin-paris-service/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:00:20 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Berlin (DE)]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[Moscow (CIS)]]></category>
		<category><![CDATA[Paris (FR)]]></category>
		<category><![CDATA[RIA Novosti]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1066</guid>
		<description><![CDATA[Nice infographic of RIA Novosti on the new service Moscow to Paris via Minsk, Warsaw and Berlin, starting from December 12th.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Nice infographic of <a href="http://en.rian.ru/infographics/20111109/168550628.html" target="_blank"><strong>RIA Novosti</strong></a> on the new service Moscow to Paris via Minsk, Warsaw and Berlin, starting from December 12th.</p>
<p style="text-align: center;"><a href="http://www.railway20.net/wp-content/uploads/2011/11/Train_Moscow_Berlin_Paris.jpg"><img class="aligncenter size-full wp-image-1067" title="Train_Moscow_Berlin_Paris" src="http://www.railway20.net/wp-content/uploads/2011/11/Train_Moscow_Berlin_Paris-e1320876992747.jpg" alt="" width="450" height="599" /></a></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/11/moscow-berlin-paris-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering gold for Siemens [video from CNN]</title>
		<link>http://www.railway20.net/2011/11/engineering-gold-for-siemens-video-from-cnn/</link>
		<comments>http://www.railway20.net/2011/11/engineering-gold-for-siemens-video-from-cnn/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:00:48 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Eurostar]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CNN]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1063</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p align="center"><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&#038;videoId=business/2011/10/27/marketplace-europe-siemens-high-speed-rails.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&#038;videoId=business/2011/10/27/marketplace-europe-siemens-high-speed-rails.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/11/engineering-gold-for-siemens-video-from-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
