<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railway 2.0</title>
	<atom:link href="http://www.railway20.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railway20.net</link>
	<description>The Railway World looked from the Web</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A switchback railway</title>
		<link>http://www.railway20.net/2012/01/1075/</link>
		<comments>http://www.railway20.net/2012/01/1075/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:00:21 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[how to be a retronaut]]></category>
		<category><![CDATA[roller coaster]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1075</guid>
		<description><![CDATA[From Wikipedia: The original Switchback Railway at Coney Island was the first roller coaster designed as an amusement ride in America. It was designed by LaMarcus Adna Thompson in 1881 and constructed in 1884.[1] It appears Thompson based his design, at least in part, on the Mauch Chunk Switchback Railway which was a coal-mining train [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">From <a href="http://en.wikipedia.org/wiki/Switchback_railway" target="_blank">Wikipedia</a>:</p>
<blockquote>
<p style="text-align: justify;">The original Switchback Railway at Coney Island was the first roller coaster designed as an amusement ride in America. It was designed by LaMarcus Adna Thompson in 1881 and constructed in 1884.[1] It appears Thompson based his design, at least in part, on the Mauch Chunk Switchback Railway which was a coal-mining train that had started carrying passengers as a thrill ride in 1827.</p>
<p style="text-align: justify;">For five cents, riders would climb a tower to board the large bench-like car and were pushed off to coast 600 ft (183 m) down the track to another tower. The car went just over 6 mph (9.7 km/h). At the top of the other tower the vehicle was switched to a return track or &#8220;switched back&#8221; (hence the name.) [...]</p>
</blockquote>
<p align="center"><iframe width="450" height="335" src="http://www.youtube.com/embed/dhOYNlJErRg" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: justify;">[via <a href="http://www.retronaut.co/2012/01/a-switchback-railway-by-r-w-paul-1898/" target="_blank">The Retronaut</a>]</p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2012/01/1075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Frecciarossa restyling</title>
		<link>http://www.railway20.net/2011/11/italian-frecciarossa-restyling/</link>
		<comments>http://www.railway20.net/2011/11/italian-frecciarossa-restyling/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:00:31 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Trenitalia]]></category>
		<category><![CDATA[Very High Speed]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ETR 500]]></category>
		<category><![CDATA[Frecciarossa]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1071</guid>
		<description><![CDATA[4 kinds of seats offer (Executive, Business, Premium, Standard), new comfort, new interiors and new services on the last restyling of Trenitalia Frecciarossa trains (ETR 500 trains). More in the press release, in Italian.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">4 kinds of seats offer (Executive, Business, Premium, Standard), new comfort, new interiors and new services on the last restyling of Trenitalia Frecciarossa trains (ETR 500 trains). More in the <a href="http://www.fsnews.it/cms/v/index.jsp?vgnextoid=63402f66e70d3310VgnVCM1000008916f90aRCRD" target="_blank">press release</a>, in Italian.</p>
<p align="center"><iframe width="450" height="259" src="http://www.youtube.com/embed/-dQZqq9GuCY" frameborder="0" allowfullscreen></iframe></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/11/italian-frecciarossa-restyling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow-Berlin-Paris service starting on 12/12</title>
		<link>http://www.railway20.net/2011/11/moscow-berlin-paris-service/</link>
		<comments>http://www.railway20.net/2011/11/moscow-berlin-paris-service/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:00:20 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Berlin (DE)]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[Moscow (CIS)]]></category>
		<category><![CDATA[Paris (FR)]]></category>
		<category><![CDATA[RIA Novosti]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1066</guid>
		<description><![CDATA[Nice infographic of RIA Novosti on the new service Moscow to Paris via Minsk, Warsaw and Berlin, starting from December 12th.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nice infographic of <a href="http://en.rian.ru/infographics/20111109/168550628.html" target="_blank"><strong>RIA Novosti</strong></a> on the new service Moscow to Paris via Minsk, Warsaw and Berlin, starting from December 12th.</p>
<p style="text-align: center;"><a href="http://www.railway20.net/wp-content/uploads/2011/11/Train_Moscow_Berlin_Paris.jpg"><img class="aligncenter size-full wp-image-1067" title="Train_Moscow_Berlin_Paris" src="http://www.railway20.net/wp-content/uploads/2011/11/Train_Moscow_Berlin_Paris-e1320876992747.jpg" alt="" width="450" height="599" /></a></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/11/moscow-berlin-paris-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering gold for Siemens [video from CNN]</title>
		<link>http://www.railway20.net/2011/11/engineering-gold-for-siemens-video-from-cnn/</link>
		<comments>http://www.railway20.net/2011/11/engineering-gold-for-siemens-video-from-cnn/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:00:48 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Eurostar]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CNN]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1063</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center"><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&#038;videoId=business/2011/10/27/marketplace-europe-siemens-high-speed-rails.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&#038;videoId=business/2011/10/27/marketplace-europe-siemens-high-speed-rails.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/11/engineering-gold-for-siemens-video-from-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could a Russia-US rail tunnel be built?</title>
		<link>http://www.railway20.net/2011/10/could-a-russia-us-rail-tunnel-be-built/</link>
		<comments>http://www.railway20.net/2011/10/could-a-russia-us-rail-tunnel-be-built/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:00:58 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tunnel]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1059</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center"><object type="application/x-shockwave-flash" id="embeddedPlayer_15387714" data="http://emp.bbci.co.uk/emp/worldwide/revisions/617329_617319/617329_617319_emp.swf" width="610" height="343" style="visibility: visible; "><param name="quality" value="high"></param><param name="wmode" value="default"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="flashvars" value="embedReferer=http%3A%2F%2Fwww.bbc.co.uk%2Fnews%2F&amp;embedPageUrl=http%3A%2F%2Fwww.bbc.co.uk%2Fnews%2Fworld-15387714&amp;uxHighlightColour=0xff0000&amp;domId=emp-15387714-11251&amp;playlist=http%3A%2F%2Fplaylists.bbc.co.uk%2Fnews%2Fworld-15387714A%2Fplaylist.sxml&amp;config=http%3A%2F%2Fwww.bbc.co.uk%2Fplayer%2Femp%2F2_0_19%2Fconfig%2Fdefault.xml&amp;fmtjDocURI=%2Fnews%2Fworld-15387714&amp;config_settings_showShareButton=true&amp;config_settings_autoPlay=false&amp;config_settings_showPopoutButton=false&amp;config_plugin_fmtjLiveStats_pageType=eav1&amp;config_plugin_fmtjLiveStats_edition=International&amp;config_settings_showUpdatedInFooter=true&amp;holdingImage=http%3A%2F%2Fnews.bbcimg.co.uk%2Fmedia%2Fimages%2F56178000%2Fjpg%2F_56178052_tunnel_only.jpg&#038;amp"></param></object></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/10/could-a-russia-us-rail-tunnel-be-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub City: New York and Paris</title>
		<link>http://www.railway20.net/2011/10/sub-city-new-york-paris/</link>
		<comments>http://www.railway20.net/2011/10/sub-city-new-york-paris/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:00:54 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[New York (USA)]]></category>
		<category><![CDATA[Paris (FR)]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Redglass Pictures]]></category>
		<category><![CDATA[sub city]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1056</guid>
		<description><![CDATA[Redglass Pictures has produced a short film series about that moment when you emerge from the Paris and New York subways and find yourself in a new and sometimes unexpected world. Enjoy the emerging moment!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://redglasspictures.com/" target="_blank"><strong>Redglass Pictures</strong></a> has produced a short film series about that moment when you emerge from the Paris and New York subways and find yourself in a new and sometimes unexpected world.</p>
<p style="text-align: justify;">Enjoy the emerging moment!</p>
<p align="center"><iframe src="http://player.vimeo.com/video/19536258?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p align="center"><iframe src="http://player.vimeo.com/video/28994427?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/10/sub-city-new-york-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a NYC subway car is built [video]</title>
		<link>http://www.railway20.net/2011/10/how-a-nyc-subway-car-is-built-video/</link>
		<comments>http://www.railway20.net/2011/10/how-a-nyc-subway-car-is-built-video/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:00:05 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Alstom]]></category>
		<category><![CDATA[Manufacture]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[New York (USA)]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[R160]]></category>
		<category><![CDATA[ultimate factories]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1053</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center"><iframe width="450" height="259" src="http://www.youtube.com/embed/B79b69FVQGI" frameborder="0" allowfullscreen></iframe></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/10/how-a-nyc-subway-car-is-built-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TGV project in Morocco</title>
		<link>http://www.railway20.net/2011/10/the-tgv-project-in-morocco/</link>
		<comments>http://www.railway20.net/2011/10/the-tgv-project-in-morocco/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:00:27 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Morocco]]></category>
		<category><![CDATA[ONCF]]></category>
		<category><![CDATA[SNCF]]></category>
		<category><![CDATA[TGV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1050</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center"><iframe width="450" height="335" src="http://www.youtube.com/embed/QgHvnkkwbUc" frameborder="0" allowfullscreen></iframe></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/10/the-tgv-project-in-morocco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s great to be alive!&#8221;, vintage safety manual with trains</title>
		<link>http://www.railway20.net/2011/09/its-great-to-be-alive-vintage-safety-manual-with-trains/</link>
		<comments>http://www.railway20.net/2011/09/its-great-to-be-alive-vintage-safety-manual-with-trains/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:00:13 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Vintage]]></category>
		<category><![CDATA[how to be a retronaut]]></category>
		<category><![CDATA[It's great to be alive!]]></category>
		<category><![CDATA[safety manual]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1045</guid>
		<description><![CDATA[More on How to be a retronaut.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.railway20.net/wp-content/uploads/2011/09/tracks_vintage-e1317241304471.jpg"><img class="aligncenter size-full wp-image-1046" title="tracks_vintage" src="http://www.railway20.net/wp-content/uploads/2011/09/tracks_vintage-e1317241304471.jpg" alt="" width="450" height="572" /></a>More on <a href="http://www.howtobearetronaut.com/2011/09/its-great-to-be-alive-vintage-safety-manual/" target="_blank">How to be a retronaut</a>.</p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/09/its-great-to-be-alive-vintage-safety-manual-with-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian gas turbine locomotive sets 16,000- ton record</title>
		<link>http://www.railway20.net/2011/09/russian-gas-turbine-locomotive-sets-16000-ton-record/</link>
		<comments>http://www.railway20.net/2011/09/russian-gas-turbine-locomotive-sets-16000-ton-record/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 05:00:27 +0000</pubDate>
		<dc:creator>Railway 2.0</dc:creator>
				<category><![CDATA[Locomotive]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[EXPO 1520]]></category>
		<category><![CDATA[GT-1]]></category>
		<category><![CDATA[Scherbinka]]></category>

		<guid isPermaLink="false">http://www.railway20.net/?p=1039</guid>
		<description><![CDATA[From RIA NOVOSTI: A new world record was set at Shcherbinka outside Moscow on September 7 as the world’s latest experimental gas turbine locomotives, the GT-1, hauled 170 freight cars weighing a total of 16,000 metric tons. This milestone took place at the All Russia Railway Research Institute’s experimental ring. Spectators included visitors from the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">From <a href="http://en.ria.ru/video/20110908/166542990.html" target="_blank">RIA NOVOSTI</a>:</p>
<blockquote>
<p style="text-align: justify;">A new world record was set at Shcherbinka outside Moscow on September 7 as the world’s latest experimental gas turbine locomotives, the GT-1, hauled 170 freight cars weighing a total of 16,000 metric tons. This milestone took place at the All Russia Railway Research Institute’s experimental ring. Spectators included visitors from the III International Rail Salon EXPO 1520 that kicked off earlier in the day.</p>
</blockquote>
<p align="center"><object width="480" height="360" type="application/x-shockwave-flash" data="http://static-c.rian.ru/i/swf/riavideocv2.swf"><param name="movie" value="http://static-c.rian.ru/i/swf/riavideocv2.swf" /><param name="scale" value="noorder" /><param name="wmode" value="window" /><param name="devicefont" value="true" /><param name="flashvars" value="file=http%3A%2F%2Fnfw.aurora-video.ru%2Fflv%2Fplaylist.aspx%3Fid%3D140402%2526fmt=xml%2526adv=0%2526img=http%3A%2F%2Fen.rian.ru%2Fimages%2F16654/40/166544086.jpg%26amp%3B&#038;copyright=%C2%A0RIA%20Novosti&#038;info_url=http://en.rian.ru/services/media/166542933-info.html&#038;videofilesize=7.04Mb&#038;videolen=71 s.&#038;blog_url=http%3A%2F%2Fen.rian.ru%23blogcode&#038;video_url=http%3A%2F%2Fen.rian.ru%2Fvideo%2F&#038;info_headline=Russian%20gas%20turbine%20locomotive%20sets%2016%2C000-%20ton%20record%20&#038;info_caption=Russian%20gas%20turbine%20locomotive%20sets%2016%2C000-%20ton%20record%20&#038;skin_locale=eng" /></object></p>
<p style="text-align: justify;">[via <a href="http://lavagoneta.blogspot.com/2011/09/locomotora-gt-1-turbina-de-gas.html" target="_blank">La Vagoneta</a>]</p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-4973821861337360";
/* 468x60, creato 21/06/09 */
google_ad_slot = "5180569216";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railway20.net/2011/09/russian-gas-turbine-locomotive-sets-16000-ton-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

